Back to Ergo Loupes

UltiView™ Pro Loupes

Product Overview

When every detail matters, UltiView™ Pro Loupes deliver SurgiTel’s ultimate prismatic magnification experience. Designed with advanced prism optics and oversized objective lenses, they provide an expansive field of view, excellent depth of field, and exceptional image clarity in magnifications ranging from 3.5x to 10.0x. Premium optical glass, precision laser alignment, and multi-layer anti-reflective coatings produce bright, distortion-free images that help clinicians work with greater confidence and accuracy. For clinicians who require the highest levels of magnification and optical performance, UltiView™ Pro sets the standard.

  • Wide lenses give a wider field of view.
  • Professional level magnification  detailed work is faster and easier.
  • With magnifications up to 10.0x, see important details you would have missed otherwise.
  • Only SurgiTel offers such high magnification in both TTL and FLM mounting options.
  • Highest grade optical glass and materials.
  • Multi-layer anti-reflective coatings.
  • Oculars are laser aligned to maintain the binocular view.
Magnification Working Distance Field of View
3.5x 24 in. (61.0 cm) 10.8 cm (4.3″)
3.5x 21 in. (53.3 cm) 9.5 cm (3.7″)
3.5x 18 in. (45.7 cm) 8.0 cm (3.1″)
3.5x 15 in. (38.1 cm) 6.8 cm (2.7″)
4.5x 24 in. (61.0 cm) 8.7 cm (3.4″)
4.5x 21 in. (53.3 cm) 7.6 cm (3.0″)
4.5x 18 in. (45.7 cm) 6.5 cm (2.6″)
4.5x 15 in. (38.1 cm) 5.4 cm (2.1″)
5.5x 24 in. (61.0 cm) 6.7 cm (2.6″)
5.5x 21 in. (53.3 cm) 5.9 cm (2.3″)
5.5x 18 in. (45.7 cm) 5.0 cm (2.0″)
5.5x 15 in. (38.1 cm) 4.2 cm (1.7″)
6.5x 24 in. (61.0 cm) 5.4 cm (2.1″)
6.5x 21 in. (53.3 cm) 4.7 cm (1.9″)
6.5x 18 in. (45.7 cm) 4.0 cm (1.6″)
6.5x 15 in. (38.1 cm) 3.4 cm (1.3″)
8.0x 24 in. (61.0 cm) 4.7 cm (1.9″)
8.0x 21 in. (53.3 cm) 4.1 cm (1.6″)
8.0x 18 in. (45.7 cm) 3.5 cm (1.4″)
8.0x 15 in. (38.1 cm) 3.0 cm (1.2″)
10.0x 24 in. (61.0 cm) 4.0 cm (1.6″)
10.0x 21 in. (53.3 cm) 3.5 cm (1.4″)
10.0x 18 in. (45.7 cm) 3.0 cm (1.2″)
10.0x 15 in. (38.1 cm) 2.5 cm (1.0″)

 

Achievable depth of field varies with individual eye accommodation.
Lets Connect Image - Ergo IQ Loupes with Radar Frame

Let’s Connect!

Questions? Contact Us Today. Call Us 1-800-959-0153 or

Download Our Brochure

Learn more about our products, the SurgiTel
advantage, and how you can practice pain-free.

Download Brochure
Brochure-Mockup

Vision and Ergonomics at Work

metricool tracker